Today, I’ll present another non-Tiger (except for one guy) forecast. Here are my predicted American League batting leaders for 2006:
Player | Team | BA |
Suzuki | Sea | .330 |
Guerrero | LA | .320 |
Young | | .316 |
Hafner | Cle | .313 |
Castillo | Min | .312 |
Polanco | Det | .309 |
Mauer | Min | .308 |
Teixeira | | .307 |
Crisp | Bos | .306 |
Loretta | Bos | .306 |
Player | Team | HR |
Rodriguez | NY | 45 |
Ortiz | Bos | 43 |
Teixeira | | 42 |
Ramirez | Bos | 40 |
Sexson | Sea | 37 |
Hafner | Cle | 34 |
Glaus | Tor | 33 |
Morneau | Min | 32 |
Konerko | Chi | 32 |
Beltre | Sea | 31 |
Player | Team | OBP |
Hafner | Cle | .417 |
Giambi | NY | .410 |
Ortiz | Bos | .397 |
Guerrero | LA | .395 |
Rodriguez | NY | .392 |
Ramirez | Bos | .390 |
Castillo | Min | .388 |
Teixeira | | .387 |
Suzuki | Sea | .380 |
Young | | .378 |
Player | Team | SLG |
Ortiz | Bos | .600 |
Hafner | Cle | .595 |
Teixeira | | .590 |
Rodriguez | NY | .586 |
Guerrero | LA | .570 |
Ramirez | Bos | .566 |
Sexson | Sea | .542 |
Glaus | Tor | .534 |
Morneau | Min | .526 |
Tejada | Bal | .517 |
No comments:
Post a Comment