Friday, March 31, 2006
Tiger Surprises
Tigers Make Final Cut
Thursday, March 30, 2006
Predicted Batting Leaders
Today, I’ll present another non-Tiger (except for one guy) forecast. Here are my predicted American League batting leaders for 2006:
Player | Team | BA |
Suzuki | Sea | .330 |
Guerrero | LA | .320 |
Young | | .316 |
Hafner | Cle | .313 |
Castillo | Min | .312 |
Polanco | Det | .309 |
Mauer | Min | .308 |
Teixeira | | .307 |
Crisp | Bos | .306 |
Loretta | Bos | .306 |
Player | Team | HR |
Rodriguez | NY | 45 |
Ortiz | Bos | 43 |
Teixeira | | 42 |
Ramirez | Bos | 40 |
Sexson | Sea | 37 |
Hafner | Cle | 34 |
Glaus | Tor | 33 |
Morneau | Min | 32 |
Konerko | Chi | 32 |
Beltre | Sea | 31 |
Player | Team | OBP |
Hafner | Cle | .417 |
Giambi | NY | .410 |
Ortiz | Bos | .397 |
Guerrero | LA | .395 |
Rodriguez | NY | .392 |
Ramirez | Bos | .390 |
Castillo | Min | .388 |
Teixeira | | .387 |
Suzuki | Sea | .380 |
Young | | .378 |
Player | Team | SLG |
Ortiz | Bos | .600 |
Hafner | Cle | .595 |
Teixeira | | .590 |
Rodriguez | NY | .586 |
Guerrero | LA | .570 |
Ramirez | Bos | .566 |
Sexson | Sea | .542 |
Glaus | Tor | .534 |
Morneau | Min | .526 |
Tejada | Bal | .517 |
Wednesday, March 29, 2006
And One More Cut
In another move, the Tigers claimed catcher Rob Bowen off waivers from the Minnesota Twins. The 25 year old Bowen is a marginal prospect but has a reputation as a good defender with a little power. He batted .267/.366/.401 in 262 at bats for AAA Rochester last year. If the Tigers can get him through waivers, he will likely start the season in Toledo. He might be a candidate to replace Vance Wilson if Wilson struggles again offensively this year. Bowen is a switch hitter.
Six More Cuts by Tigers
The latest round of cuts includes: Nook Logan, Alexis Gomez, Mike Hessman, Donald Kelly, Mark Woodyard and Hector Mercado. With Craig Dingman and Troy Percival headed for the 6o day disabled list shortly, this leaves two more cuts to be made by opening day and both will be pitchers.
The bench is now set: Vance Wilson, Omar Infante, Ramon Santiago and Marcus Thames. The bullpen is still unsettled. If we assume that Todd Jones, Fernando Rodney, Jamie Walker, Chris Spurling and Joel Zumaya are locks, that leaves Roman Colon, Jason Grilli, Bobby Seay and Franklin German to fight for the last two slots. There has also been some talk that Franklin may be traded before the season starts.
Tuesday, March 28, 2006
Forecasting the Final Standings
Today, I’ll predict the final standings in all the divisions:
American League
EAST | W | L | PCT | GB |
| 93 | 69 | 0.574 | --- |
| 91 | 71 | 0.562 | 2 |
| 85 | 77 | 0.525 | 8 |
| 73 | 89 | 0.451 | 20 |
| 71 | 91 | 0.438 | 22 |
CENTRAL | W | L | PCT | GB |
| 90 | 72 | 0.556 | --- |
| 89 | 73 | 0.549 | 1 |
| 85 | 77 | 0.525 | 5 |
| 81 | 81 | 0.500 | 9 |
| 62 | 100 | 0.383 | 28 |
WEST | W | L | PCT | GB |
| 90 | 72 | 0.556 | --- |
| 86 | 76 | 0.531 | 4 |
| 79 | 83 | 0.488 | 11 |
| 78 | 84 | 0.481 | 12 |
National League
EAST | W | L | PCT | GB |
| 89 | 73 | 0.549 | --- |
| 88 | 74 | 0.543 | 1 |
| 85 | 77 | 0.525 | 4 |
| 73 | 89 | 0.451 | 16 |
| 70 | 92 | 0.432 | 19 |
CENTRAL | W | L | PCT | GB |
| 93 | 69 | 0.574 | --- |
| 84 | 78 | 0.519 | 9 |
| 83 | 79 | 0.512 | 10 |
| 78 | 84 | 0.481 | 15 |
| 76 | 86 | 0.469 | 17 |
| 70 | 92 | 0.432 | 23 |
WEST | W | L | PCT | GB |
| 84 | 78 | 0.519 | --- |
| 81 | 81 | 0.500 | 3 |
| 78 | 84 | 0.481 | 6 |
| 76 | 86 | 0.469 | 8 |
| 69 | 93 | 0.426 | 15 |
Notes
AL East: The Blue Jays will make a run but the Red Sox and Yankees will finish on top again. The Red Sox will edge the Yankees with superior pitching.
NL West: This will be the weakest division in baseball again this year. It’s also one of the most difficult to forecast because so much depends on Barry Bonds. If Bonds gets enough plate appearances, the Giants will win. If not, then the division is up for grabs.
Playoffs
Oakland beats New York