Today, I’ll predict the final standings in all the divisions:
American League
EAST | W | L | PCT | GB |
| 93 | 69 | 0.574 | --- |
| 91 | 71 | 0.562 | 2 |
| 85 | 77 | 0.525 | 8 |
| 73 | 89 | 0.451 | 20 |
| 71 | 91 | 0.438 | 22 |
CENTRAL | W | L | PCT | GB |
| 90 | 72 | 0.556 | --- |
| 89 | 73 | 0.549 | 1 |
| 85 | 77 | 0.525 | 5 |
| 81 | 81 | 0.500 | 9 |
| 62 | 100 | 0.383 | 28 |
WEST | W | L | PCT | GB |
| 90 | 72 | 0.556 | --- |
| 86 | 76 | 0.531 | 4 |
| 79 | 83 | 0.488 | 11 |
| 78 | 84 | 0.481 | 12 |
National League
EAST | W | L | PCT | GB |
| 89 | 73 | 0.549 | --- |
| 88 | 74 | 0.543 | 1 |
| 85 | 77 | 0.525 | 4 |
| 73 | 89 | 0.451 | 16 |
| 70 | 92 | 0.432 | 19 |
CENTRAL | W | L | PCT | GB |
| 93 | 69 | 0.574 | --- |
| 84 | 78 | 0.519 | 9 |
| 83 | 79 | 0.512 | 10 |
| 78 | 84 | 0.481 | 15 |
| 76 | 86 | 0.469 | 17 |
| 70 | 92 | 0.432 | 23 |
WEST | W | L | PCT | GB |
| 84 | 78 | 0.519 | --- |
| 81 | 81 | 0.500 | 3 |
| 78 | 84 | 0.481 | 6 |
| 76 | 86 | 0.469 | 8 |
| 69 | 93 | 0.426 | 15 |
Notes
AL East: The Blue Jays will make a run but the Red Sox and Yankees will finish on top again. The Red Sox will edge the Yankees with superior pitching.
NL West: This will be the weakest division in baseball again this year. It’s also one of the most difficult to forecast because so much depends on Barry Bonds. If Bonds gets enough plate appearances, the Giants will win. If not, then the division is up for grabs.
Playoffs
Oakland beats New York
No comments:
Post a Comment