This is the sixth part of my series on fielding in 2008. The table of contents for the rest of the series is listed below:
Intro to series and ranking of first basemen
Second basemen
Third basemen
Shortstop
Left fielders
Right fielders
Adding Arms to the outfield
Today, I'll look at fielding statistics for center fielders in 2008. For now, we'll just look at the range stats for the outfielders. I'll pass on the arm ratings as they become available. These are the range measures:
Table 1 lists the center fielders with over 700 innings. The results are highlighted below:
The good: Carlos Gomez (+15 runs saved above average per 15o games overall) was +13 or better on every play by play system system. Interestingly, the Twins fans had him at only +1. Carlos Beltran did well on every system including the scouting reports and had an aggregate score of +11.
The bad: Gold glove winner Nate McLouth did poorly on every system including the scouting reports and finished with an aggregate score of -16. There have been some questionable gold glove choices over the years but this is one of the all time head scratchers. Others ranking low on the list included Lastings Milledge (-14) and Vernon Wells (-14).
The Tiger: After finishing with the top aggregate score (+21) in the majors in 2007. Curtis Granderson slipped to -2 this year. The systems did not agree on Granderson as he fell anywhere from +4 on zone rating to -12 on PMR. Regardless of what system was used though, he didn't do nearly as well this year as he did last year. Curtis admits this himself and intends to do something about it in the upcoming season.
The disagreements: Michael Bourne (+1) was one of those players who did much worse on ZR (-17), the lone STATS based system, than he did on any other system. He was at +18 on RZR for example. Cody Ross (+7), who had a sample size of only 866 innings, was anywhere from +19 on the +/- system to -3 on PMR to -7 on the fan scouting reports.
Table 1: Range statistics for center fielders in 2008
Player | Team | Inn | ZR | RZR | PMR | +/- | UZR | Fans | ARS |
Gomez | Min | 1,271 | 17 | 13 | 13 | 28 | 17 | 1 | 15 |
Beltran | NYM | 1,407 | 5 | 16 | 8 | 19 | 6 | 12 | 11 |
Ross | Fla | 866 | 10 | 7 | -3 | 19 | 17 | -7 | 7 |
Sizemore | Cle | 1,338 | 9 | 9 | -1 | N/A | 12 | 2 | 6 |
Young | Ari | 1,390 | 1 | 9 | 4 | 19 | 1 | 3 | 6 |
Jones | Bal | 1,102 | 11 | 3 | -1 | N/A | 9 | 7 | 6 |
Victorino | Phi | 1,195 | 5 | 10 | 3 | 9 | 5 | 4 | 6 |
Cameron | Mil | 1,057 | 3 | -1 | -3 | 8 | 13 | 4 | 4 |
Upton | TB | 1,248 | -2 | -1 | 14 | N/A | 5 | 1 | 3 |
Cabrera | NYY | 973 | 12 | -1 | 2 | N/A | 0 | -6 | 1 |
Bourn | Hou | 1,009 | -17 | 18 | 2 | N/A | 3 | 1 | 1 |
Patterson | Cin | 798 | 6 | 3 | 1 | N/A | -0 | -3 | 1 |
Taveras | Col | 993 | -4 | 8 | 6 | N/A | -10 | 2 | 1 |
Hunter | LAA | 1,193 | -1 | 3 | 5 | N/A | -11 | 4 | -0 |
Kemp | LA | 825 | 4 | -13 | -1 | N/A | -2 | 4 | -2 |
Granderson | Det | 1,188 | 4 | 1 | -12 | N/A | -11 | 6 | -2 |
Gathright | KC | 720 | 3 | -17 | -9 | N/A | 7 | -7 | -4 |
Hamilton | Tex | 912 | -5 | 3 | -8 | -16 | -13 | -1 | -6 |
Rowand | SF | 1,275 | -1 | -22 | -3 | N/A | -11 | -4 | -8 |
Crisp | Bos | 886 | -21 | -17 | -1 | N/A | -9 | 2 | -9 |
Ankiel | StL | 766 | -2 | -22 | -17 | -22 | -11 | -3 | -13 |
Edmonds | ChC/SD | 840 | -9 | -1 | -3 | -35 | -18 | -13 | -13 |
Wells | Tor | 889 | -3 | -32 | -7 | -20 | -22 | 1 | -14 |
Milledge | Was | 1,185 | -8 | -19 | -16 | N/A | -11 | -16 | -14 |
McLouth | Pit | 1,300 | -12 | -22 | -8 | -35 | -15 | -6 | -16 |
No comments:
Post a Comment