Intro to series and ranking of first basemen
Third basemen
Shortstops
Left fielders
Center fielders
Right fielders
Adding Arms to the outfield
Today, I'll look at fielding statistics for second basemen in 2008. These are the measures:
They are discussed in detail in the Fielding Glossary.
Table 1 lists the second basemen with over 700 innings in 2008. The results are highlighted below:
The good: Chase Utley (20 runs saved above average per 150 games) finished first on all four BIS based measures while Mark Ellis (+19) had the best Zone Rating. Ellis and Brandon Phillips (+13) tied for first in the eyes of the fans.
The bad: Jeff Kent (14 runs saved below average per 150 games), Felipe Lopez (-14) and Ray Durham (-13) had the worst aggregate scores. Kelly Johnson also ranked poorly on every system.
The Tiger: Placido Polanco (+11) rated above average on every system and ranked 4th overall.
The disagreements: The systems disagreed on several players. One player of note was Dan Uggla who rated well above average on RZR and PMR, average on UZR and below average on ZR and the fan scouting report. Another was Orlando Hudson who looked good according to PMR and the fans but not so good according to ZR, RZR and UZR.
Table 1: Range statistics for second basemen in 2008
Player | Team | Inn | ZR | RZR | PMR | +/- | UZR | Fans | ARS |
Utley | Phi | 1,395 | 9 | 28 | 20 | 34 | 20 | 8 | 20 |
Ellis | Oak | 1,011 | 18 | 27 | 8 | 26 | 18 | 18 | 19 |
Phillips | Cin | 1,237 | 6 | 14 | 10 | 14 | 15 | 18 | 13 |
Polanco | Det | 1,201 | 5 | 19 | 15 | 12 | 4 | 10 | 11 |
Cabrera | Cle | 776 | 2 | 4 | 14 | N/A | 7 | 16 | 9 |
Pedroia | Bos | 1,376 | 13 | 2 | 1 | 11 | 9 | 10 | 8 |
Roberts | Bal | 1,320 | 4 | 7 | 1 | N/A | -0 | 11 | 5 |
Kendrick | LAA | 776 | 1 | -3 | 16 | N/A | -1 | 4 | 3 |
Uggla | Fla | 1,272 | -5 | 9 | 16 | N/A | 0 | -10 | 2 |
Casilla | Min | 833 | 4 | -12 | 7 | N/A | -0 | 2 | 0 |
Hudson | Ari | 904 | -10 | -8 | 7 | N/A | -9 | 15 | -1 |
Iwamura | TB | 1,337 | -2 | 1 | -17 | N/A | 1 | 11 | -1 |
Weeks | Mil | 1,056 | -1 | 10 | 2 | N/A | -5 | -14 | -2 |
Grudzielanek | KC | 710 | 5 | -17 | -3 | N/A | 2 | 2 | -2 |
Lopez | Sea | 1,229 | -5 | 9 | -2 | N/A | -3 | -15 | -3 |
Matsui | Hou | 806 | -4 | -11 | 2 | N/A | -5 | 0 | -4 |
Sanchez | Pit | 1,135 | -5 | 1 | -9 | N/A | 1 | -8 | -4 |
Ramirez | CWS | 1,017 | -0 | -22 | -2 | N/A | -9 | 9 | -5 |
Cano | NYY | 1,376 | -3 | -13 | 0 | -12 | -6 | -3 | -6 |
Kinsler | Tex | 1,064 | 0 | -18 | -4 | -14 | -4 | 0 | -7 |
Johnson | Atl | 1,198 | -8 | -5 | -7 | N/A | -8 | -14 | -8 |
Durham | Mil/SF | 738 | -13 | -11 | -22 | -16 | 1 | -17 | -13 |
Lopez | Was/StL | 780 | 1 | -19 | -17 | -18 | -8 | -23 | -14 |
Kent | LA | 885 | -3 | -6 | -32 | -14 | -16 | -14 | -14 |
No comments:
Post a Comment