This is the fifth part of my series on fielding in 2008. The table of contents for the rest of the series is listed below:
Intro to series and ranking of first basemen
Second basemen
Third basemen
Shortstop
Center fielders
Right fielders
Adding Arms to the outfield
Today, I'll look at fielding statistics for left fielders in 2008. For now, we'll just look at the range of the outfielders. We'll look at arms when the data are available. These are the range measures:
Table 1 lists the left fielders with over 700 innings in 2008. The results are highlighted below:
The good: The run away winner was Carlos Crawford at 19 runs saved above average per 150 games. Crawford rated high on every system including the fan scouting. Another player who was above average universally was Fred Lewis (+8).
The bad: Delmon Young (-15) and Raul Ibanez (-14) were well below average on all measures.
The disagreements: Possibly because of small sample sizes, Chase Headley (exactly average overall) and Josh Willingham (-1) varied greatley by measure. Headley fell anywhere from 15 on RZR to -15 on UZR. Willingham was +13 on +/- but -7 on UZR.
Table 1: Range statistics for left fielders in 2008
player | team | inn | ZR | RZR | PMR | +/- | UZR | Fans | ARS |
Crawford | TB | 920 | 15 | 7 | 16 | 28 | 29 | 21 | 19 |
Lewis | SF | 905 | 9 | 10 | 1 | N/A | 12 | 10 | 8 |
Holliday | Col | 1,229 | 13 | 5 | -3 | 10 | 5 | 6 | 6 |
Braun | Mil | 1,310 | 4 | 15 | 3 | 8 | -4 | 5 | 5 |
Scott | Bal | 840 | 9 | -13 | 5 | 16 | 7 | -0 | 4 |
Headley | SD | 713 | 6 | 15 | -3 | N/A | -14 | -4 | 0 |
Willingham | Fla | 855 | -2 | 5 | -10 | 13 | -7 | -3 | -1 |
Soriano | ChC | 937 | -3 | -4 | 1 | N/A | -3 | 4 | -1 |
Quentin | CWS | 1,147 | -3 | -18 | -0 | N/A | -8 | 3 | -5 |
Dunn | Cin/Ari | 980 | 2 | -5 | 1 | N/A | -14 | -12 | -5 |
Lee | Hou | 915 | -26 | -1 | 2 | N/A | -2 | -17 | -9 |
Bay | Bos/Pit | 1,344 | -20 | -11 | -12 | N/A | -16 | 9 | -10 |
Ramirez | Bos/LA | 974 | -12 | -12 | -4 | -15 | -7 | -11 | -10 |
Burrell | Phi | 1,198 | 5 | -7 | -20 | -18 | -15 | -10 | -11 |
Ibanez | Sea | 1,340 | -16 | -18 | -7 | -15 | -11 | -15 | -14 |
Young | Min | 1,324 | -12 | -21 | -16 | -21 | -17 | -5 | -15 |
No comments:
Post a Comment