This is the seventh part of my series on fielding in 2008. The table of contents for the rest of the series is listed below:
Intro to series and ranking of first basemen
Second basemen
Third basemen
Shortstop
Left fielders
Center fielders
Adding Arms to the outfield
Today, I'll look at fielding statistics for right fielders in 2008. For now, we'll just look at the range stats for the outfielders. I'll pass on the arm ratings as they become available. These are the range measures:
Table 1 lists the right fielders with over 700 innings. The results are highlighted below:
The good: Franklin Gutierrez (+29 runs saved above average per 15o games overall) was the run away winner finishing at or near the top on every system. Next in line were Alex Rios (+16) and Randy Winn (+15)
The bad: Brad Hawpe (-30) had the worst aggregate range score in all of baseball in 2008. He rated very poorly by every system.
The Tiger: Magglio Ordonez (-11) had below average range by every system.
The disagreements: There was quite a bit of disagreement among the systems for right fielders. For example, Jeremy Hermida was +13 on zone rating but -15 on revised zone rating. J.D. Drew fell anywhere from -13 on ZR to +17 on UZR.
Table 1: Range statistics for center fielders in 2008
Player | Team | Inn | ZR | RZR | PMR | +/- | UZR | Fans | ARS |
Gutierrez | Cle | 763 | 31 | 33 | 25 | 43 | 28 | 17 | 29 |
Rios | Tor | 820 | 1 | 22 | 19 | 21 | 28 | 6 | 16 |
Winn | SF | 1,108 | 3 | 21 | 18 | 18 | 19 | 8 | 15 |
Fukudome | ChC | 1,103 | 5 | 29 | 6 | N/A | 13 | 14 | 13 |
Kearns | Was | 734 | 8 | 9 | 12 | N/A | 23 | 6 | 11 |
Giles | SD | 1,263 | 12 | 15 | 4 | 18 | 10 | 1 | 10 |
Suzuki | Sea | 788 | 2 | 24 | 5 | 17 | -0 | N/A | 9 |
Gross | Mil/TB | 768 | 13 | 6 | 1 | N/A | 16 | -0 | 7 |
Church | NYM | 724 | 3 | 16 | -2 | 17 | 1 | 7 | 7 |
Drew | Bos | 886 | -13 | 9 | 1 | N/A | 17 | 7 | 4 |
Markakis | Bal | 1,367 | -5 | -6 | 0 | 10 | 3 | 13 | 3 |
Teahen | KC | 756 | 7 | -6 | 5 | N/A | -5 | -3 | -0 |
Hart | Mil | 1,376 | 0 | -5 | -1 | N/A | -1 | 4 | -1 |
Upton | Ari | 860 | -12 | 4 | 8 | N/A | -5 | 1 | -1 |
Pence | Hou | 1,366 | -5 | 1 | -7 | N/A | 1 | 4 | -1 |
Hermida | Fla | 1,092 | 13 | -15 | 3 | N/A | -3 | -14 | -3 |
Francoeur | Atl | 1,328 | -8 | 7 | 5 | -14 | -7 | -4 | -4 |
Ludwick | StL | 962 | -0 | -4 | -9 | N/A | -4 | -5 | -4 |
Nady | NYY/Pit | 763 | -1 | -19 | -12 | N/A | 1 | -6 | -7 |
Guerrero | LAA | 839 | -3 | -6 | -9 | N/A | -10 | -13 | -8 |
Ethier | LA | 881 | 2 | -19 | -8 | -22 | -9 | 4 | -8 |
Ordonez | Det | 1,144 | -4 | -21 | -9 | N/A | -8 | -11 | -11 |
Dye | CWS | 1,312 | -12 | -4 | -10 | -15 | -16 | -11 | -11 |
Abreu | NYY | 1,310 | -24 | -0 | -12 | -21 | -26 | -8 | -15 |
Griffey Jr. | CWS/Cin | 763 | 3 | -30 | -13 | -25 | -24 | -15 | -18 |
Hawpe | Col | 1,172 | -33 | -24 | -25 | -35 | -48 | -13 | -30 |
Thanks for all your hard work. Since these still tend to disagree so much I think your down and dirty averaging of these is by far the best way to get a true unbiased view of the defensive performance of these players.
ReplyDelete