In an earlier post, I introduced my system for combining fielding metrics. I rank players at each position on 4 fielding evaluation systems (ZR, PMR, DFT and Fielding Bible Awards) and arrive at an Average Fielding Rank (AFR). Today, I'll look at how the second basemen rank. Other positions can be found at the links below:
C 1B 3B SS LF CF RF
The Table below ranks major League Second basemen with 600 or more innings in 2006. The top second baseman was Aaron Hill with an AFR of 2.25 and no rank lower than 4th. Jamey Carroll was next with an AFR of 3.25 and Jose Valentin finished third at 5.75. Jorge Cantu, who tailed off offensively this year, finished last in AFR at 25.00.
Placido Polanco finished with a strong average ranking of 8.00. His ranks ranged from 2nd (zone rating) to 11th (PMR and DFT).
Table 1: Average Fielding Ranks for Second basemen in 2006
| Player | Team | GP | Innings | Best Rank | Worst Rank | Avg |
| Hill | Tor | 112 | 912 | 1 | 4 | 2.25 |
| Carroll | Col | 109 | 895 | 1 | 6 | 3.25 |
| Valentin | NYM | 94 | 782 | 3 | 10 | 5.75 |
| Grudzielanek | KC | 132 | 1111 | 3 | 9 | 6.00 |
| Ellis | Oak | 123 | 1070 | 2 | 13 | 7.00 |
| Hudson | Ari | 157 | 1349 | 1 | 21 | 7.00 |
| Polanco | Det | 108 | 943 | 2 | 11 | 8.00 |
| Utley | Phi | 156 | 1367 | 3 | 21 | 10.25 |
| Roberts | Bal | 137 | 1168 | 5 | 16 | 10.75 |
| Cano | NYY | 118 | 1009 | 4 | 20 | 11.00 |
| Castillo | Min | 142 | 1239 | 9 | 18 | 13.25 |
| Uggla | Fla | 151 | 1304 | 6 | 22 | 14.25 |
| Barfield | SD | 147 | 1259 | 9 | 20 | 15.25 |
| Iguchi | CWS | 136 | 1209 | 10 | 24 | 15.25 |
| Kennedy | LAA | 133 | 1141 | 7 | 20 | 15.50 |
| Lopez | Sea | 150 | 1322 | 8 | 28 | 15.75 |
| Phillips | Cin | 142 | 1216 | 11 | 27 | 16.00 |
| Kinsler | Tex | 119 | 1032 | 16 | 20 | 17.75 |
| Biggio | Hou | 129 | 1062 | 8 | 24 | 18.25 |
| Miles | StL | 88 | 650 | 13 | 24 | 18.75 |
| Giles | Atl | 134 | 1150 | 11 | 25 | 19.00 |
| Kent | LA | 108 | 888 | 7 | 26 | 19.00 |
| Belliard | Cle/StL | 145 | 1216 | 14 | 27 | 19.50 |
| Loretta | Bos | 138 | 1172 | 12 | 25 | 19.50 |
| Durham | SF | 133 | 1139 | 18 | 24 | 20.75 |
| Castillo | Pit | 145 | 1235 | 13 | 29 | 21.50 |
| Vidro | Was | 107 | 902 | 16 | 28 | 22.00 |
| Weeks | Mil | 92 | 794 | 20 | 27 | 23.25 |
| Cantu | TB | 103 | 899 | 20 | 29 | 25.00 |



0 comments:
Post a Comment