1B 2B 3B SS LF CF RF
The Table below lists Major League catchers with 600 or more innings in 2006. Ivan Rodriguez was the leader with an Average Fielding Rank of 1.33. He finished first in PMR and Fielding Bible Awards and second in DFT. Yadier Molina (4.67) and Miguel Olivo (6.00) finished second and third respectively. Mike Piazza ranked last with an AFR of 27.0.
Table 1: Average Fielding Ranks for catchers in 2006
Player | Team | GP | Inn | Best Rank | Worst Rank | AFR |
Rodriguez | Det | 123 | 1054 | 1 | 2 | 1.33 |
Molina | StL | 127 | 1037 | 1 | 11 | 4.67 |
Olivo | Fla | 124 | 971 | 3 | 10 | 6.00 |
Ausmus | Hou | 138 | 1125 | 5 | 12 | 8.00 |
Posada | NYY | 134 | 1050 | 3 | 16 | 8.67 |
Schneider | Was | 123 | 990 | 8 | 10 | 9.33 |
Mauer | Min | 120 | 1059 | 4 | 20 | 10.00 |
Martin | LA | 117 | 1015 | 4 | 14 | 10.33 |
Varitek | Bos | 99 | 822 | 9 | 12 | 11.00 |
Johjima | Sea | 144 | 1173 | 9 | 13 | 11.33 |
Kendall | Oak | 141 | 1254 | 8 | 17 | 11.67 |
Barajas | Tex | 94 | 825 | 4 | 23 | 14.33 |
Napoli | LAA | 94 | 716 | 8 | 23 | 14.33 |
Molina | LAA | 76 | 603 | 5 | 25 | 15.33 |
Ross | Cin | 75 | 621 | 8 | 22 | 15.67 |
Hernandez | Bal | 135 | 1094 | 6 | 26 | 16.00 |
Navarro | LA/TB | 78 | 654 | 7 | 23 | 16.67 |
Pierzynski | CWS | 132 | 1125 | 6 | 24 | 16.67 |
Lo Duca | NYM | 118 | 1027 | 3 | 25 | 17.00 |
Hall | LA/TB | 82 | 628 | 2 | 27 | 17.33 |
Paulino | Pit | 124 | 1047 | 16 | 19 | 17.33 |
Alfonzo | SF | 84 | 700 | 12 | 23 | 19.00 |
Miller | Mil | 98 | 840 | 11 | 28 | 19.33 |
Molina | Tor | 99 | 842 | 15 | 26 | 20.67 |
Buck | KC | 112 | 930 | 15 | 27 | 21.33 |
McCann | Atl | 124 | 1016 | 19 | 24 | 21.33 |
Estrada | Ari | 108 | 925 | 13 | 30 | 22.00 |
Barrett | ChC | 102 | 852 | 18 | 30 | 23.67 |
Martinez | Cle | 133 | 1110 | 21 | 28 | 24.00 |
Piazza | SD | 99 | 718 | 23 | 29 | 27.00 |
No comments:
Post a Comment