C 1B 2B 3B LF CF RF
The Table below lists Major League shortstops with 600 or more innings in 2006. Adam Everett was the run away leader at 1.75, ranking 3rd or better on all 4 metrics. Craig Counsell (6.50) and Omar Vizquel finished 2nd and 3rd. Felipe Lopez (26.50) was the lowest ranking shortstop finishing no higher than 23rd on any measure.
Carlos Guillen had an AFR of 18.50. His ranks were all over the place ranging from 7th on PMR to 28th on DFT. He's one example why I think a system like this is useful. Personally, I think middle of the pack makes more sense for him than 7th or 28th.
Table 1: Average Fielding Ranks for Shortstops in 2006
Player | Team | GP | Innings | Best Rank | Worst Rank | Avg |
Everett | Hou | 149 | 1292 | 1 | 3 | 1.75 |
Counsell | Ari | 88 | 737 | 4 | 9 | 6.50 |
Vizquel | SF | 152 | 1281 | 2 | 12 | 6.75 |
Greene | SD | 113 | 998 | 3 | 10 | 8.00 |
Gonzalez | Bos | 111 | 966 | 4 | 21 | 10.50 |
Furcal | LA | 156 | 1371 | 4 | 20 | 10.75 |
Uribe | CWS | 132 | 1130 | 2 | 16 | 10.75 |
Barmes | Col | 125 | 1073 | 7 | 18 | 11.00 |
Bartlett | Min | 99 | 880 | 3 | 22 | 11.00 |
Wilson | Pit | 131 | 1130 | 6 | 18 | 11.25 |
Young | Tex | 155 | 1356 | 2 | 21 | 12.50 |
Eckstein | StL | 120 | 1029 | 7 | 17 | 12.75 |
Peralta | Cle | 147 | 1275 | 1 | 23 | 13.50 |
Rollins | Phi | 157 | 1378 | 3 | 28 | 14.50 |
Lugo | LA/TB | 81 | 648 | 4 | 24 | 14.75 |
Hall | Mil | 127 | 1090 | 1 | 24 | 15.25 |
McDonald | Tor | 90 | 662 | 13 | 21 | 16.25 |
Cabrera | LAA | 152 | 1321 | 11 | 22 | 16.50 |
Betancourt | Sea | 157 | 1374 | 6 | 28 | 18.00 |
Reyes | NYM | 149 | 1320 | 6 | 30 | 18.00 |
Guillen | Det | 145 | 1235 | 7 | 28 | 18.50 |
Cedeno | ChC | 134 | 1130 | 12 | 24 | 18.75 |
Jeter | NYY | 150 | 1292 | 8 | 29 | 19.25 |
Tejada | Bal | 150 | 1294 | 9 | 27 | 19.50 |
Renteria | Atl | 146 | 1265 | 14 | 26 | 19.75 |
Crosby | Oak | 95 | 828 | 8 | 27 | 20.50 |
Ramirez | Fla | 154 | 1323 | 18 | 30 | 21.50 |
Clayton | Cin/Was | 129 | 1055 | 18 | 26 | 23.25 |
Berroa | KC | 131 | 1117 | 24 | 28 | 25.25 |
Lopez | Cin/Was | 155 | 1337 | 23 | 30 | 26.50 |
No comments:
Post a Comment