C 1B 2B 3B SS CF RF
The Table below lists Major League left fielders with 600 or more innings in 2006. The leader was speedy Dave Roberts who played for the Padres last year and was recently signed by the Giants. Roberts finished no worse than third on any measure and had an average rank of 2.25. Reed Johnson (3.75) and Ryan Langerhans (5.75) finished second and third. Red Sox slugger Manny Ramirez finished last among qualifying left fielders with an AFR of 25.75.
Craig Monroe had an average rank of 19.00 ranging from 14th in DFT to 26th in PMR. That put him in the bottom half of Major League left fielders.
Table 1: Average Fielding Ranks for left fielders in 2006
Player | Team | GP | Innings | Best Rank | Worst Rank | Avg |
Roberts | SD | 116 | 970 | 2 | 3 | 2.25 |
Johnson | Tor | 100 | 635 | 2 | 5 | 3.75 |
Langerhans | Atl | 104 | 706 | 1 | 9 | 5.75 |
Soriano | Was | 158 | 1374 | 3 | 11 | 7.25 |
Bay | Pit | 157 | 1373 | 1 | 20 | 7.75 |
Murton | ChC | 133 | 1049 | 4 | 13 | 7.75 |
Cabrera | NYY | 116 | 999 | 1 | 22 | 8.00 |
Brown | KC | 87 | 719 | 3 | 14 | 8.75 |
Swisher | Oak | 79 | 655 | 4 | 12 | 9.00 |
Crawford | TB | 148 | 1252 | 1 | 23 | 11.50 |
Catalanotto | Tor | 101 | 760 | 8 | 21 | 12.25 |
Holliday | Col | 153 | 1334 | 9 | 17 | 12.50 |
Ethier | LA | 109 | 896 | 8 | 20 | 13.00 |
Michaels | Cle | 117 | 1009 | 7 | 23 | 13.50 |
Podsednik | CWS | 135 | 1087 | 6 | 22 | 14.25 |
Ibanez | Sea | 157 | 1397 | 8 | 18 | 14.50 |
Gonzalez | Ari | 150 | 1315 | 9 | 20 | 15.00 |
Anderson | LAA | 94 | 813 | 9 | 19 | 16.00 |
Floyd | NYM | 92 | 768 | 14 | 20 | 16.25 |
Wilkerson | Tex | 80 | 664 | 13 | 25 | 17.50 |
Monroe | Det | 113 | 927 | 14 | 26 | 19.00 |
Burrell | Phi | 126 | 988 | 16 | 24 | 19.25 |
Bonds | SF | 116 | 875 | 16 | 23 | 20.25 |
Wilson | Hou/StL | 102 | 873 | 17 | 27 | 21.00 |
Willingham | Fla | 132 | 1070 | 20 | 26 | 23.25 |
Lee | Mil/Tex | 149 | 1259 | 20 | 25 | 23.50 |
Dunn | Cin | 156 | 1321 | 20 | 27 | 24.25 |
Ramirez | Bos | 123 | 1031 | 20 | 28 | 25.75 |
No comments:
Post a Comment