C 1B 2B 3B SS LF RF
The Table below lists Major League center fielders with 600 or more innings in 2006. The leader was Carlos Beltran of the Mets with an AFR of 2.75. Beltran's ranks ranged from 1st on PMR and Fielding Bible Awards to 6th on zone rating. Next on the list was Corey Patterson of the Orioles at 3.50. Ken Griffey Jr., once one of baseballs finest center fielders, finished last at 25.25.
Curtis Granderson finished 3rd in baseball with an Average Fielding Rank of 6.50. I still hear talk, mostly from fans, about him being more suitable for a corner outfield spot but the evidence suggests otherwise. He finished 1st in DFT, 5th in the Fielding Bible Awards. 9th in PMR and 11th in Zone Ranking.
Table 1: Average Fielding Ranks for center fielders in 2006
Player | Team | GP | Innings | Best Rank | Worst Rank | Avg |
Beltran | NYM | 136 | 1184 | 1 | 6 | 2.75 |
Patterson | Bal | 134 | 1079 | 1 | 7 | 3.50 |
Granderson | Det | 157 | 1312 | 1 | 11 | 6.50 |
Taveras | Hou | 138 | 1117 | 1 | 10 | 7.25 |
Pierre | ChC | 162 | 1426 | 2 | 16 | 8.75 |
Anderson | CWS | 134 | 966 | 2 | 18 | 9.25 |
Cameron | SD | 141 | 1244 | 5 | 14 | 9.75 |
Edmonds | StL | 99 | 792 | 7 | 13 | 10.50 |
Gathright | KC/TB | 130 | 1017 | 6 | 19 | 10.50 |
Byrnes | Ari | 123 | 1051 | 5 | 20 | 11.75 |
Hunter | Min | 143 | 1232 | 5 | 20 | 12.75 |
Wells | Tor | 150 | 1290 | 3 | 21 | 12.75 |
Jones | Atl | 153 | 1317 | 2 | 25 | 13.50 |
Sizemore | Cle | 160 | 1379 | 9 | 22 | 13.75 |
Figgins | LAA | 96 | 829 | 12 | 18 | 14.75 |
Rowand | Phi | 107 | 901 | 12 | 22 | 14.75 |
Damon | NYY | 131 | 1087 | 4 | 23 | 15.25 |
Duffy | Pit | 77 | 672 | 4 | 21 | 15.50 |
Baldelli | TB | 91 | 749 | 11 | 20 | 16.50 |
Crisp | Bos | 103 | 901 | 5 | 26 | 16.50 |
Finley | SF | 130 | 973 | 9 | 23 | 16.50 |
Clark | Mil | 114 | 911 | 7 | 21 | 17.00 |
Matthews | Tex | 142 | 1227 | 3 | 24 | 17.00 |
Sullivan | Col | 114 | 841 | 17 | 25 | 20.00 |
Kotsay | Oak | 127 | 1047 | 13 | 26 | 21.50 |
Lofton | LA | 120 | 961 | 20 | 26 | 22.50 |
Griffey | Cin | 100 | 870 | 20 | 27 | 25.25 |
No comments:
Post a Comment