There is some concern about the sub-par year (4.5 RC/G) he had in the American League for the Red Sox in 2005. He also had a lot of trouble defensively that year. However, I believe his problems had to do with a quiet sensitive player playing in the frenzied Boston environment and were not because he can't handle the American League. I believe he will produce as well as or better than the Sean Casey (5.1 RC/G) who he'll effectively be replacing in the line-up.
Table 1: Runs Created by AL Shortstops (and Edgar Renteria) in 2007
Rank | Player | Team | PA | RC/G | RC |
1 | Renteria | ATL | 543 | 6.8 | 88 |
2 | Jeter | NYA | 714 | 6.2 | 108 |
3 | Guillen | DET | 630 | 6.2 | 99 |
4 | Tejada | BAL | 569 | 5.3 | 76 |
5 | Cabrera | LAA | 701 | 5.2 | 92 |
6 | Young | | 692 | 5.2 | 89 |
7 | Peralta | CLE | 647 | 5.2 | 85 |
8 | Harris | TB | 576 | 5.0 | 75 |
9 | | MIN | 570 | 4.7 | 68 |
10 | Betancourt | SEA | 559 | 4.6 | 68 |
11 | Scutaro | OAK | 379 | 4.0 | 40 |
12 | | BOS | 630 | 3.5 | 60 |
13 | Uribe | CHA | 563 | 3.4 | 53 |
14 | Pena | KC | 536 | 3.1 | 46 |
15 | | OAK | 374 | 3.0 | 32 |
16 | McDonald | TOR | 353 | 3.0 | 30 |
No comments:
Post a Comment