Basic fielding stats
Converting Zone Rating to something useful
Revised Zone Rating
Probabilistic Model of Range
Fielding Bible
Ultimate Zone Rating
Fan Fielding Survey versus range measures
Outfield arms
Ranking the second basemen
Ranking the shortstops
Ranking the third basemen
Ranking the first baseman
Ranking the center fielders
Ranking the right fielders
Ranking the left fielders
What about catchers?
The table below shows the runs saved above average per 150 games for all the major league third basemen with 600 or more innings in 2007. Brandon Inge did consistently well on each system and his Average Range Score (ARS) of +14 led all third baseman in the majors. On the other hand, new Tigers third baseman Miguel Cabrera (-21) was one of the worst third basemen in baseball in 2007. That's a 35 run difference between the two of them which is a lot. Cabrera, of course, more than makes up the difference with his hitting. However, with a very left-handed staff and some ground ball pitchers , Cabrera could hurt them defensively if he doesn't improve. The hope is that his intense off-season conditioning program will improve his range to the point that he will be an average defender.
Inge is not the only good defensive third baseman hoping to find a full-time job some place. Major league ARS leader Pedro Feliz (+27) is currently a free agent. Ryan Zimmerman of the Nationals finished second at +21. The trailers were Brewers third sacker Ryan Braun (+36 ) and Garrett Atkins of the Rockies (+25).
Table 1: Runs Saved Above Average (per 150 games) for third basemen in 2007
| player | team | inn | ZR | RZR | PMR | +/- | UZR | FFS | ARS |
| Feliz | SF | 1,220 | 28 | 30 | 28 | 24 | 28 | 22 | 27 |
| Zimmerman | Was | 1,432 | 15 | 21 | 33 | 16 | N/A | 10 | 21 |
| Rolen | StL | 935 | 26 | 17 | 10 | 17 | 24 | 27 | 19 |
| Wright | NYM | 1,418 | 2 | 31 | 18 | 10 | N/A | 2 | 15 |
| Inge | Det | 1,310 | 12 | 13 | 16 | 18 | 12 | 17 | 14 |
| Jones | Atl | 1,081 | 10 | 17 | 1 | N/A | N/A | -1 | 9 |
| Ramirez | ChC | 1,091 | 5 | 0 | 20 | 15 | 6 | 7 | 9 |
| Mora | Bal | 1,051 | 4 | 4 | 17 | N/A | N/A | -6 | 8 |
| Beltre | Sea | 1,279 | 0 | 7 | 14 | 6 | 5 | 24 | 7 |
| Glaus | Tor | 928 | -9 | 23 | 7 | 10 | -5 | -3 | 6 |
| Lowell | Bos | 1,324 | 4 | -5 | 16 | 6 | N/A | 8 | 5 |
| Chavez | Oak | 775 | 3 | 0 | -0 | 14 | N/A | 18 | 4 |
| Punto | Min | 828 | -1 | 5 | -8 | 13 | N/A | 10 | 2 |
| Rodriguez | NYY | 1,330 | 0 | -5 | 9 | N/A | N/A | 10 | 1 |
| Gordon | KC | 1,135 | -4 | 2 | -4 | N/A | 4 | 6 | -1 |
| Figgins | LAA | 837 | -10 | 1 | 7 | N/A | -11 | -7 | -3 |
| Wigginton | Hou/TB | 647 | -1 | 4 | -16 | N/A | N/A | -24 | -4 |
| Iwamura | TB | 1,042 | -1 | -13 | -1 | N/A | N/A | 14 | -5 |
| Kouzmanoff | SD | 1,135 | -0 | -3 | -13 | N/A | N/A | -18 | -5 |
| Reynolds | Ari | 842 | -4 | -2 | -16 | N/A | N/A | -4 | -7 |
| Encarnacion | Cin | 1,168 | 4 | -25 | -6 | N/A | N/A | -10 | -9 |
| Blake | Cle | 1,209 | -9 | -13 | -23 | N/A | N/A | -8 | -15 |
| Bautista | Pit | 1,065 | -8 | -38 | -22 | -23 | -12 | -2 | -21 |
| Cabrera | Fla | 1,311 | -16 | -13 | -26 | -20 | -28 | -12 | -21 |
| Fields | CWS | 690 | -16 | -32 | -27 | -29 | -17 | -19 | -24 |
| Atkins | Col | 1,319 | -14 | -27 | -38 | -23 | -23 | -35 | -25 |
| Braun | Mil | 945 | -22 | -47 | -32 | -46 | N/A | -24 | -36 |



18 comments: