Basic fielding stats
Converting Zone Rating to something useful
Revised Zone Rating
Probabilistic Model of Range
Fielding Bible
Ultimate Zone Rating
Fan Fielding Survey versus range measures
Outfield arms
Ranking the second basemen
Ranking the shortstops
Ranking the third basemen
Ranking the first baseman
Ranking the center fielders
Ranking the right fielders
Ranking the left fielders
What about catchers?
Today, I am going to rank the right fielders. As with the center fielders, columns 4-8 of the table below give the runs saved per 150 game estimates for 5 different range metrics, column 9 is the estimate for the fan fielding survey and column 10 is the average of columns 4-8. The 11th column (Arm) lists the runs saved per 200 opportunities as defined in John Walsh's article on outfielder arms. The final column (Total) is the sum of columns 10 and 11 or total runs saved per 150 games. John reminded me today that runs saved by outfield arms is still a relatively new area so we need interpret the results carefully.
Magglio Ordonez was one of those players who did well under the STATS systems (ZR and UZR) but not so well on the BIS systems (RZR, PMR). Taking the average across the numbers, Ordonez saved 3.9 runs with his glove but gave up 1.8 with his arm yielding a total of 2.1 runs saved per 150 games. Highlights for the rest of baseball's right fielders are listed below:
Best Range: Shane Victorino 19.6
Best Arm: Michael Cuddyer 14.6
Best Overall: Victorino 31.8, Jeff Francouer 17.9
Worst Range: Jermaine Dye -15.8
Worst Arm: Brian Giles -11.6
Worst Overall: Ken Griffey Jr. -20.2, Dye -19.4
Table 1: Runs Saved Above Average (per 150 games) for right fielders in 2007
player | team | inn | ZR | RZR | PMR | +/- | UZR | FFS | ARS | Arm | Total |
Victorino | Phi | 919 | 17 | 31 | 22 | 7 | 20 | 33 | 19.6 | 12.2 | 31.8 |
Francoeur | Atl | 1,441 | 1 | 13 | -4 | 8 | N/A | 14 | 4.5 | 13.4 | 17.9 |
Kearns | Was | 1,376 | 10 | 18 | 7 | 15 | 13 | 13 | 12.5 | -0.3 | 12.2 |
Rios | Tor | 1,250 | -0 | 11 | 3 | 11 | N/A | 18 | 6.1 | 5.6 | 11.7 |
Hermida | Fla | 986 | 9 | 6 | 1 | 8 | N/A | -18 | 6.0 | 2.8 | 8.8 |
Teahen | KC | 1,151 | -2 | -5 | 7 | N/A | 5 | 4 | 1.2 | 5.3 | 6.5 |
Ethier | LA | 780 | 1 | 16 | -11 | 23 | N/A | 7 | 7.4 | -1.5 | 5.9 |
Scott | Hou | 817 | 2 | 8 | 11 | N/A | N/A | -6 | 7.0 | -1.2 | 5.8 |
Winn | SF | 869 | 1 | 13 | 1 | 17 | 7 | 6 | 7.8 | -3.1 | 4.7 |
Young | TB | 1,134 | 1 | -9 | 1 | -10 | -15 | 9 | -6.4 | 10.8 | 4.4 |
Ordonez | Det | 1,221 | 10 | -5 | -3 | N/A | 14 | -11 | 3.9 | -1.8 | 2.1 |
Hart | Mil | 864 | 7 | 2 | 9 | 17 | N/A | 11 | 8.7 | -7.7 | 1.0 |
Cuddyer | Min | 1,224 | -15 | -19 | -1 | -27 | -14 | 2 | -15.1 | 14.6 | -0.5 |
Abreu | NYY | 1,333 | -4 | -20 | 9 | -10 | N/A | -4 | -6.3 | 3.6 | -2.7 |
Markakis | Bal | 1,400 | -7 | -13 | -3 | N/A | N/A | 21 | -7.6 | 1.9 | -5.7 |
Guerrero | LAA | 931 | 5 | -22 | -6 | N/A | N/A | -4 | -7.8 | 1.8 | -6.0 |
Giles | SD | 1,063 | 1 | 10 | -8 | N/A | N/A | 1 | 1.1 | -11.6 | -10.5 |
Green | NYM | 920 | 3 | -4 | -6 | N/A | -5 | -31 | -3.0 | -7.9 | -10.9 |
Drew | Bos | 1,062 | -7 | -11 | -8 | N/A | N/A | 6 | -8.8 | -3.1 | -11.9 |
Nady | Pit | 748 | -6 | -10 | -10 | N/A | N/A | -7 | -8.8 | -4.9 | -13.7 |
Guillen | Sea | 1,274 | -22 | -15 | -15 | N/A | -21 | -7 | -18.2 | 1.1 | -17.1 |
Hawpe | Col | 1,237 | -1 | -7 | -18 | -23 | -15 | 1 | -12.7 | -4.4 | -17.1 |
Dye | CWS | 1,156 | -6 | -33 | -6 | -36 | 2 | -17 | -15.8 | -3.6 | -19.4 |
Griffey Jr | Cin | 1,163 | -1 | -20 | -11 | N/A | -16 | -5 | -12.1 | -8.1 | -20.2 |
No comments:
Post a Comment