Before I dive into my sabermetrics today, I’ll mention that I ran into an old acquaintance from my AOL days. Like many in the blogosphere, he does not use his real name and refers to himself simply as "Bads". Anyway, I found out that he has started a baseball blog over on AOL. He calls it: Many Go. Few Understand. It looks like he does quite a bit of sabermetrics as well. Now back to my endless discussion of fielding range.
Over the weekend, I introduced my Average Range Rank (I’ll call it ARR) statistic. What I do is rank each player on four popular fielding range metrics: range factor, zone rating, David Gassko’s range and David Pinto’s Probabilistic Model of Range. I then took the average rank of the four metrics. On Sunday, I looked at third basemen. Today, I’ll deal with shortstops. The Table below lists all shortstops with 600 or innings in 2005.
Carlos Guillen finished 13th among 29 qualifying shortstops with an ARR of 13.8. His ranks varied from 7 (PMR) to 21 (Zone rating). The top 4 shortstops in baseball were all National Leaguers – Rafael Furcal (2.8), Neifi Perez (4.5), Jack Wilson (4.5) and Clint Barmes (4.5). The worst ARR belonged to Russ Adams (27.3).
Table:
Player | Team | Innings | Best Rank | Worst Rank | ARR |
Furcal | Atl | 1306 | 1 | 7 | 2.8 |
Perez | ChC | 1063 | 2 | 8 | 4.5 |
| Pit | 1360 | 1 | 10 | 4.5 |
Barmes | | 682 | 1 | 16 | 6.5 |
| Oak | 743 | 5 | 16 | 7.8 |
Izturis | LAD | 918 | 4 | 13 | 9.3 |
| TB | 1339 | 3 | 15 | 9.3 |
Gonzalez | | 1087 | 6 | 12 | 9.5 |
| Hou | 1292 | 3 | 20 | 10.5 |
Vizquel | SF | 1292 | 4 | 19 | 11.0 |
Eckstein | StL | 1341 | 2 | 18 | 11.5 |
Uribe | CWS | 1293 | 7 | 21 | 11.5 |
Guillen | Det | 625 | 7 | 21 | 13.8 |
Tejada | Bal | 1395 | 9 | 24 | 14.8 |
Greene | SD | 1029 | 6 | 27 | 16.5 |
Peralta | Cle | 1232 | 9 | 27 | 16.8 |
Rollins | Phi | 1356 | 8 | 28 | 16.8 |
Scutaro | Oak | 663 | 10 | 20 | 16.8 |
Jeter | NYY | 1353 | 7 | 24 | 18.5 |
Cabrera | LAA | 1241 | 14 | 25 | 19.5 |
Clayton | Ari | 1177 | 16 | 25 | 20.0 |
Renteria | Bos | 1293 | 12 | 26 | 20.3 |
Hardy | Mil | 938 | 10 | 29 | 20.5 |
Berroa | KC | 1360 | 12 | 25 | 21.0 |
Guzman | Was | 1161 | 16 | 28 | 21.5 |
Reyes | NYM | 1398 | 22 | 24 | 23.0 |
Lopez | Cin | 1175 | 17 | 27 | 24.0 |
Young | | 1356 | 19 | 29 | 25.8 |
| Tor | 1100 | 23 | 29 | 27.3 |
No comments:
Post a Comment