Now for the center fielders. The table below lists the 27 players who played at least 600 innings in center field in 2005. Nook
Table: Average Rank Rank for center fielders in 2005
Player | Team | Innings | Best Rank | Worst Rank | ARR |
| Det | 874 | 1 | 8 | 5.0 |
Matos | Bal | 990 | 3 | 9 | 5.8 |
| Mil | 1275 | 4 | 10 | 6.0 |
Reed | Sea | 1150 | 1 | 14 | 6.5 |
Matthews | | 846 | 4 | 9 | 7.0 |
Rowand | CWS | 1368 | 2 | 13 | 7.3 |
| StL | 1153 | 2 | 15 | 7.8 |
Wilkerson | Was | 759 | 6 | 15 | 11.3 |
Damon | Bos | 1225 | 3 | 19 | 11.5 |
Beltran | NYM | 1289 | 11 | 13 | 12.0 |
DeJesus | KC | 1005 | 3 | 22 | 12.0 |
Sizemore | Cle | 1370 | 6 | 19 | 12.5 |
Bradley | LAD | 628 | 6 | 20 | 13.3 |
Jones | Atl | 1366 | 1 | 20 | 13.3 |
Hollins | TB | 619 | 2 | 21 | 13.8 |
Patterson | ChC | 987 | 8 | 26 | 15.0 |
Lofton | Phi | 741 | 5 | 23 | 15.3 |
Taveras | Hou | 1254 | 8 | 23 | 15.3 |
Hunter | Min | 813 | 11 | 21 | 16.0 |
Wells | Tor | 1358 | 4 | 23 | 16.5 |
Finley | LAA | 896 | 10 | 25 | 19.3 |
Sullivan | | 618 | 14 | 25 | 20.3 |
Roberts | SD | 901 | 18 | 25 | 21.5 |
| | 1383 | 15 | 27 | 21.8 |
Kotsay | Oak | 1184 | 18 | 26 | 22.8 |
Williams | NYY | 863 | 22 | 26 | 24.5 |
Griffey | Cin | 1066 | 20 | 27 | 25.3 |
Wasn't Hunter injured for much of last year? Perhaps it held him back some.
ReplyDeleteThat said, once you've got a defensive rep, you rarely lose it even as your skills deteriorate. See Palmiero, Rafael.
Go Nookster! Very impressive. A nice fifth outfielder, I think, or perhaps a nice piece in trade to some defense obsessed team. (Too bad LaRussa and Cox already have guys high on the list...they'd be my prime targets.)
I think anonymous may have answered the question. Hunter may have had a bad season due to health reasons. He also may not be as good as he was a few years ago. According to range factor and the BP rate stat, he was much better a few years ago than he has been the last couple of seasons. I think it is true that you never lose your defensive rep and that's because there are not any mainstream defensive stats which measure changes in performance.
ReplyDelete