The other 90-win seasons are shown in the table below. Their best decades have been the 1960's (four 90 win seasons), 1980s (three) and 1900s (three). They failed to win 90 games in a season in the 1990s, and 1920s.
Table 1: Tigers 90-Win Seasons
Year | W | L |
2011 | 90 | 65 |
2006 | 95 | 67 |
1987 | 98 | 64 |
1984 | 104 | 58 |
1983 | 92 | 70 |
1971 | 91 | 71 |
1969 | 90 | 72 |
1968 | 103 | 59 |
1967 | 91 | 71 |
1961 | 101 | 61 |
1950 | 95 | 59 |
1946 | 92 | 62 |
1940 | 90 | 64 |
1935 | 93 | 58 |
1934 | 101 | 53 |
1915 | 100 | 54 |
1909 | 98 | 54 |
1908 | 90 | 63 |
1907 | 92 | 58 |
No comments:
Post a Comment