There is not much news to report on the Tigers unless I talk about the caravan and Tigerfest. While I'm sure those are fun events for Michiganders, they are not really geeky enough for Tiger Tales. I also don’t have a lot of time this week to do anything creative so I thought I’d go back to an earlier analysis of isolated power (on November 28, 2005) and do the same run for the National League. The charts below rank National League hitters with 295 or more plate appearances by position.
rank | Player | Team | BA | SLG | ISO |
1 | Barrett | CHN | .276 | .479 | .203 |
2 | Piazza | NYN | .251 | .452 | .201 |
3 | LaRue | CIN | .260 | .452 | .192 |
4 | Matheny | SF | .242 | .406 | .164 |
5 | Hernandez | SD | .290 | .450 | .160 |
6 | Lieberthal | PHI | .263 | .418 | .155 |
7 | Cota | PIT | .242 | .387 | .145 |
8 | Schneider | WAS | .268 | .409 | .141 |
9 | Miller | MIL | .273 | .413 | .140 |
10 | Phillips | LAN | .238 | .363 | .125 |
11 | Molina | STL | .252 | .358 | .106 |
12 | Estrada | ATL | .261 | .367 | .106 |
13 | Snyder | ARI | .202 | .301 | .099 |
14 | Lo Duca | | .283 | .380 | .097 |
15 | Ausmus | HOU | .258 | .331 | .073 |
First Basemen
Player | Team | BA | SLG | ISO | |
1 | | ARI | .304 | .636 | .332 |
2 | Lee | CHN | .335 | .662 | .327 |
3 | Delgado | | .301 | .582 | .281 |
4 | Pujols | STL | .330 | .609 | .279 |
5 | Howard | PHI | .288 | .567 | .279 |
6 | | ARI | .308 | .553 | .245 |
7 | Berkman | HOU | .293 | .524 | .231 |
8 | Saenz | LAN | .263 | .480 | .217 |
9 | Helton | | .320 | .534 | .214 |
10 | Niekro | SF | .252 | .460 | .208 |
11 | Choi | LAN | .253 | .453 | .200 |
12 | Johnson | WAS | .289 | .479 | .190 |
13 | Lamb | HOU | .236 | .419 | .183 |
14 | Nady | SD | .261 | .439 | .178 |
15 | Overbay | MIL | .276 | .449 | .173 |
16 | Mientkiewicz | NYN | .240 | .407 | .167 |
17 | Ward | PIT | .260 | .405 | .145 |
18 | Nevin | SD | .256 | .399 | .143 |
19 | Casey | CIN | .312 | .423 | .111 |
20 | Conine | | .304 | .403 | .099 |
21 | Snow | SF | .275 | .365 | .090 |
Second Basemen
Player | Team | BA | SLG | ISO | |
1 | Utley | PHI | .291 | .540 | .249 |
2 | | LAN | .289 | .512 | .223 |
3 | Biggio | HOU | .264 | .468 | .204 |
4 | Easley | | .240 | .419 | .179 |
5 | Giles | ATL | .291 | .461 | .170 |
6 | | CHN | .305 | .474 | .169 |
7 | Aurilia | CIN | .282 | .444 | .162 |
8 | Weeks | MIL | .239 | .394 | .155 |
9 | Vidro | WAS | .275 | .424 | .149 |
10 | Castillo | PIT | .268 | .416 | .148 |
11 | | SF | .290 | .429 | .139 |
12 | Gonzalez | | .292 | .421 | .129 |
13 | Counsell | ARI | .256 | .375 | .119 |
14 | Grudzielanek | STL | .294 | .407 | .113 |
15 | Freel | CIN | .271 | .371 | .100 |
16 | Matsui | NYN | .255 | .352 | .097 |
17 | Miles | | .281 | .355 | .074 |
18 | Castillo | | .301 | .374 | .073 |
19 | | NYN | .251 | .324 | .073 |
20 | Loretta | SD | .280 | .347 | .067 |
21 | Carroll | WAS | .251 | .284 | .033 |
Player | Team | BA | SLG | ISO | |
1 | Hall | MIL | .291 | .495 | .204 |
2 | Lopez | CIN | .291 | .486 | .195 |
3 | Greene | SD | .250 | .431 | .181 |
4 | Furcal | ATL | .284 | .429 | .145 |
5 | Barmes | | .289 | .434 | .145 |
6 | Cintron | ARI | .273 | .415 | .142 |
7 | Rollins | PHI | .290 | .431 | .141 |
8 | Hardy | MIL | .247 | .384 | .137 |
9 | | HOU | .248 | .364 | .116 |
10 | Reyes | NYN | .273 | .386 | .113 |
11 | Perez | CHN | .274 | .383 | .109 |
12 | | PIT | .257 | .363 | .106 |
13 | Gonzalez | | .264 | .368 | .104 |
14 | Eckstein | STL | .294 | .395 | .101 |
15 | Robles | LAN | .272 | .368 | .096 |
16 | Guzman | WAS | .219 | .314 | .095 |
17 | Clayton | ARI | .270 | .351 | .081 |
18 | Vizquel | SF | .271 | .350 | .079 |
19 | Izturis | LAN | .257 | .322 | .065 |
Third Basemen
Player | Team | BA | SLG | ISO | |
1 | Ensberg | HOU | .283 | .557 | .274 |
2 | Ramirez | CHN | .302 | .568 | .266 |
3 | Glaus | ARI | .258 | .522 | .264 |
4 | Jones | ATL | .296 | .556 | .260 |
5 | Wright | NYN | .306 | .523 | .217 |
6 | Randa | CIN | .289 | .491 | .202 |
7 | Feliz | SF | .250 | .422 | .172 |
8 | Castilla | WAS | .253 | .403 | .150 |
9 | Atkins | | .287 | .426 | .139 |
10 | | | .236 | .360 | .124 |
11 | Mackowiak | PIT | .272 | .389 | .117 |
12 | | PHI | .248 | .361 | .113 |
13 | Sanchez | PIT | .291 | .400 | .109 |
14 | Nunez | STL | .285 | .361 | .076 |
15 | Alfonzo | SF | .277 | .345 | .068 |
16 | Burroughs | SD | .250 | .299 | .049 |
Left Fielders
Rank | Player | Team | BA | SLG | ISO |
1 | Dunn | CIN | .247 | .540 | .293 |
2 | Sanders | STL | .271 | .546 | .275 |
3 | Bay | PIT | .306 | .559 | .253 |
4 | Cabrera | | .323 | .561 | .238 |
5 | Floyd | NYN | .273 | .505 | .232 |
6 | Burrell | PHI | .281 | .504 | .223 |
7 | Lee | MIL | .265 | .487 | .222 |
8 | Holliday | | .307 | .505 | .198 |
9 | Alou | SF | .321 | .518 | .197 |
10 | Gonzalez | ARI | .271 | .459 | .188 |
11 | Church | WAS | .287 | .466 | .179 |
12 | Klesko | SD | .248 | .418 | .170 |
13 | Langerhans | ATL | .267 | .426 | .159 |
14 | Johnson | ATL | .241 | .397 | .156 |
15 | Werth | LAN | .234 | .374 | .140 |
16 | Burke | HOU | .248 | .368 | .120 |
17 | | SD | .255 | .342 | .087 |
Center Fielders
Player | Team | BA | SLG | ISO | |
1 | Jones | ATL | .263 | .575 | .312 |
2 | Griffey | CIN | .301 | .576 | .275 |
3 | | STL | .263 | .533 | .270 |
4 | | | .258 | .491 | .233 |
5 | Bradley | LAN | .290 | .484 | .194 |
6 | Repko | LAN | .221 | .384 | .163 |
7 | Wilkerson | WAS | .248 | .405 | .157 |
8 | Roberts | SD | .275 | .428 | .153 |
9 | Beltran | NYN | .266 | .414 | .148 |
10 | Patterson | CHN | .215 | .348 | .133 |
11 | | MIL | .306 | .426 | .120 |
12 | Michaels | PHI | .304 | .415 | .111 |
13 | Hairston | CHN | .261 | .368 | .107 |
14 | Ellison | SF | .264 | .361 | .097 |
15 | Sullivan | | .294 | .386 | .092 |
16 | Lofton | PHI | .335 | .420 | .085 |
17 | Redman | PIT | .251 | .332 | .081 |
18 | | | .276 | .354 | .078 |
19 | Taveras | HOU | .291 | .341 | .050 |
rank | Player | Team | BA | SLG | ISO |
1 | Pena | CIN | .254 | .492 | .238 |
2 | Drew | LAN | .286 | .520 | .234 |
3 | Lane | HOU | .267 | .499 | .232 |
4 | Jenkins | MIL | .292 | .513 | .221 |
5 | | STL | .289 | .502 | .213 |
6 | | CIN | .240 | .452 | .212 |
7 | Diaz | NYN | .257 | .468 | .211 |
8 | Cameron | NYN | .273 | .477 | .204 |
9 | Guillen | WAS | .283 | .479 | .196 |
10 | Green | ARI | .286 | .477 | .191 |
11 | Abreu | PHI | .286 | .474 | .188 |
12 | Giles | SD | .301 | .483 | .182 |
13 | Burnitz | CHN | .258 | .435 | .177 |
14 | Encarnacion | | .287 | .447 | .160 |
15 | | PIT | .273 | .433 | .160 |
16 | Hawpe | | .262 | .403 | .141 |
17 | Taguchi | STL | .288 | .412 | .124 |
No comments:
Post a Comment