We currently have 20 voters, most of whom have been on the project since the initial election. That first election included players who finished their careers with the Tigers by 1915. The second election included all players who ended their Tigers careers between 1916 and 1920. Each week, we had an election including players from a new 5 year period. On June 15th, we completed the voting for players who ended their careers between 2001-2005. In each election, each voter is allowed to vote for as many as 5 players. Managers, executives and broadcasters are also eligible. Any player receiving 75% of the votes gets into the Hall of Fame.
This is an ongoing project with plans in place for voting of Detroit Wolverines (a National League team from 1881-1888) and the Detroit Stars (a Negro League team in the 1920s and 1930s) players. Those elections will be held separately because there is less information available and more time will be required for research. There will also be annual elections for newly retired players and for players who received a significant portion of votes but failed to get elected in the first phase.
If you go to the the link above, you'll see a profile of each of the 54 members. A brief summary is included in the Table below.
Table: Bluhm Memorial Detroit Tigers Hall of Fame
| Name | Position | First Year as Tiger | Last Year as Tiger |
| Ed Killian | Pitcher | 1904 | 1910 |
| George Mullin | Pitcher | 1902 | 1913 |
| Sam Crawford | Outfielder | 1903 | 1917 |
| Bill Donovan | Pitcher | 1903 | 1918 |
| Hughie Jennings | Manager | 1907 | 1920 |
| Donie Bush | Shortstop | 1908 | 1921 |
| Bobby Veach | Outfielder | 1912 | 1923 |
| Ty Cobb | Outfielder | 1905 | 1926 |
| Hooks Dauss | Pitcher | 1912 | 1926 |
| Harry Heilmann | Outfielder | 1914 | 1929 |
| Frank Navin | Owner,Executive | 1903 | 1935 |
| Mickey Cochrane | Catcher, Manager | 1934 | 1938 |
| Charlie Gehringer | Second baseman | 1924 | 1942 |
| School Boy Rowe | Pitcher | 1933 | 1942 |
| Rudy York | First baseman | 1934 | 1945 |
| Hank Greenberg | First baseman | 1930 | 1946 |
| Tommy Bridges | Pitcher | 1930 | 1946 |
| Wish Egan | Scout | 1907 | 1951 |
| Dizzy Trout | Pitcher | 1932 | 1952 |
| George Kell | Third baseman | 1946 | 1952 |
| Walter Briggs, Sr. | Owner, Executive | 1920 | 1952 |
| Ty Tyson | Broadcaster | 1927 | 1952 |
| Hal Newhouser | Pitcher | 1939 | 1953 |
| Fred Hutchinson | Pitcher | 1939 | 1953 |
| Virgil Trucks | Pitcher | 1941 | 1956 |
| Ray Boone | Third baseman | 1953 | 1958 |
| Harvey Kuenn | Shortstop | 1952 | 1959 |
| Jim Bunning | Pitcher | 1955 | 1963 |
| Vic Wertz | Outfielder | 1947 | 1963 |
| Rocky Colavito | Outfielder | 1960 | 1963 |
| Frank Lary | Pitcher | 1954 | 1964 |
| Denny McLain | Pitcher | 1963 | 1970 |
| Dick McAuliffe | Second baseman | 1960 | 1973 |
| Willie Horton | Outfielder | 1963 | 1973 |
| Al Kaline | Outfielder | 1953 | 1974 |
| Norm Cash | First baseman | 1960 | 1974 |
| Jim Northrup | Outfielder | 1964 | 1974 |
| Mickey Lolich | Pitcher | 1963 | 1975 |
| Bill Freehan | Catcher | 1961 | 1976 |
| John Hiller | Pitcher | 1965 | 1980 |
| John Fetzer | Owner, Executive | 1956 | 1983 |
| Lance Parrish | Catcher | 1977 | 1986 |
| Willie Hernandez | Pitcher | 1984 | 1989 |
| Jack Morris | Pitcher | 1977 | 1990 |
| Chet Lemon | Outfielder | 1982 | 1990 |
| Jim Campbell | GM, Executive | 1962 | 1990 |
| Paul Carey | Broadcaster | 1973 | 1991 |
| Lou Whitaker | Second baseman | 1977 | 1995 |
| Kirk Gibson | Outfielder | 1979 | 1995 |
| Sparky | Manager | 1979 | 1995 |
| Alan Trammell | Shortstop | 1977 | 1996 |
| Cecil Fielder | First baseman | 1990 | 1996 |
| Travis Fryman | Third baseman | 1990 | 1997 |
| Ernie Harwell | Broadcaster | 1960 | 2002 |



6 comments: