Table 1: Most walk-off wins in a year 1990-2007 (excluding 1999)
| Team | Year | Wins |
| Florida | 1997 | 16 |
| Oakland | 2004 | 15 |
| Chicago (AL) | 2004 | 15 |
| Houston | 1992 | 15 |
| Los Angeles (NL) | 1991 | 14 |
| Milwaukee | 2000 | 14 |
Table 2: Highest walk-off winning percentages 1990-2007 (excluding 1999)
| Team | Year | Wins | Losses | PCT |
| Houston | 1992 | 15 | 1 | .938 |
| Cleveland | 1995 | 12 | 2 | .857 |
| Florida | 2003 | 10 | 2 | .833 |
| New York (AL) | 2005 | 10 | 2 | .833 |
| Seattle | 2007 | 8 | 2 | .800 |
Table 3: Most walk-off losses in a year 1990-2007 (excluding 1999)
| Team | Year | Losses |
| Los Angeles (NL) | 1992 | 15 |
| Chicago (NL) | 1991 | 14 |
| Texas | 2002 | 14 |
| Cincinnati | 1993 | 14 |
| San Francisco | 2004 | 14 |
Table 4: Lowest walk-off winning percentages 1990-2007 (excluding 1999)
| Team | Year | Wins | Losses | PCT |
| Texas | 1996 | 1 | 9 | .100 |
| Seattle | 1998 | 1 | 9 | .100 |
| Pittsburgh | 1996 | 2 | 11 | .154 |
| Cleveland | 1991 | 2 | 10 | .167 |
| Florida | 2001 | 3 | 12 | .200 |
Table 5: Highest cumulative walk-off winning percentages 1990-2007 (exc 1999)
| Team | Wins | Losses | PCT |
| Oakland | 150 | 108 | .581 |
| St. Louis | 138 | 111 | .554 |
| Minnesota | 137 | 114 | .540 |
| Houston | 132 | 114 | .537 |
| Atlanta | 120 | 112 | .517 |
Table 6: Lowest cumulative walk-off winning percentages 1990-2007 (exc 1999)
| Team | Wins | Losses | PCT |
| Texas | 95 | 120 | .442 |
| Pittsburgh | 102 | 121 | .457 |
| Seattle | 101 | 119 | .459 |
| Chicago (NL) | 115 | 133 | .464 |
| Mon/Was | 119 | 136 | .467 |
Table 7: Tigers walk-off records 1990-2007 (excluding 1999)
| Category | Year | Record |
| Most wins | 1991 | 10 |
| Highest PCT | 1991 | 10-5 .667 |
| Most losses | 2002, 2004 | 9 |
| Lowest PCT | 2001 | 4-7 |
| Cumulative Record | All years | 100-101 .498 |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org"


No comments:
Post a Comment