Table 1: American League RBI% in 2008 (PA with BB, HBP, SAC excluded)
| team | Runners | HR | RBI | RBI% | |
| Blake | CLE | 193 | 11 | 58 | 24.4 |
| Choo | CLE | 208 | 14 | 64 | 24.0 |
| DeJesus | KCA | 254 | 12 | 73 | 24.0 |
| Ortiz | BOS | 282 | 23 | 89 | 23.4 |
| Hamilton | TEX | 425 | 32 | 127 | 22.4 |
| Mauer | MIN | 340 | 9 | 84 | 22.1 |
| Mora | BAL | 370 | 23 | 104 | 21.9 |
| Quentin | CHA | 282 | 36 | 97 | 21.6 |
| Morneau | MIN | 487 | 23 | 128 | 21.6 |
| Youkilis | BOS | 392 | 29 | 113 | 21.4 |
| Player | team | Runners | HR | RBI | RBI% |
| Howard | PHI | 419 | 48 | 145 | 23.2 |
| Pujols | SLN | 344 | 37 | 115 | 22.7 |
| Lee | HOU | 321 | 28 | 100 | 22.4 |
| Flores | WAS | 224 | 8 | 58 | 22.3 |
| Berkman | HOU | 351 | 29 | 104 | 21.4 |
| McLouth | PIT | 295 | 26 | 89 | 21.4 |
| Ramirez | CHN | 388 | 27 | 109 | 21.1 |
| Molina | SFN | 386 | 16 | 95 | 20.5 |
| Nady | PIT | 218 | 13 | 57 | 20.2 |
| Rollins | PHI | 240 | 11 | 59 | 20.0 |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE
19711.
No comments:
Post a Comment